Our vision at Mona Modern Eng. Med. School is to empower students to acquire, demonstrate, articulate and value knowledge and skills that will support them, as life-long learners, to participate in and contribute to the global world and practice the core values of the school: respect, tolerance & inclusion, and excellence.
Rank: 1st in District | Score: 96%
Rank: 2nd | Score: 94%
Rank: 3rd | Score: 91.20%
Rank: 4th | Score: 91%
Rank: 5th | Score: 90.40%
Rank: 6th | Score: 90.20%
Rank: 7th | Score: 90%
Rank: 7th | Score: 90%
Rank: 1st | Score: 96%
Rank: 2nd | Score: 95%
Rank: 3rd | Score: 94%
Rank: 4th | Score: 90.4%
Rank: 5th | Score: 90%
Rank: District Topper ( 1st) | Score: 96%
Rank: 2nd | Score: 94%
Rank: 3rd | Score: 91.20%
Rank: 4th | Score: 91%
Rank: 5th | Score: 90.40%
Rank: 6th | Score: 90.20%
Rank: 7th | Score: 90%
Rank: 7th | Score: 90%
Rank: School Topper (1st) | Score: 96%
Rank: 2nd | Score: 95%
Rank: 3rd | Score: 94%
Rank: 4th | Score: 90.40%
Rank: 5th | Score: 90%
Rank: 5th | Score: 90%
Rank: Selected in Army School Entrance | Score: Selected
You may pay fees online with the help of a given QR-Code. After making the payment, send a screenshot of the payment along with the student's name and class to WhatsApp No. 9575130353 (आप दिए गए क्यू-आर कोड की मदद से...
Read MorePA-III Exam Toppers 2025-26 Class wise Topper List Nursery LKG UKG Class-1 Class-2 Class-3 Class-4 Class-5 Class-6 Class-7 Class-8 Our Shining Stars [metaslider id="2950"]
Read More