Toppers || Our Shining Stars PA -III Exam – 2024-25
Class – 5th Rose
S. No. | Student Name | Percent | Rank |
1 | Pratigya Yadaw | 100 | 1st |
2 | Devansh Patel | 100 | 1st |
3 | Suyash Swarnkar | 99.29 | 2nd |
4 | Yugal Kishor Bareth | 99.29 | 2nd |
5 | Jagriti Mahesh | 98.57 | 3rd |
6 | Kathit Patel | 98.57 | 3rd |
7 | Saksham Singh Thakur | 98.57 | 3rd |
8 | Shaurya Malik | 98.57 | 3rd |
9 | Yash Patel | 97.86 | 4th |
10 | Aarush Kesharwani | 96.43 | 5th |
11 | Gaurav Dewangan | 96.43 | 5th |
12 | Kavyansh Patel | 96.43 | 5th |
13 | Siddharth Singh Netam | 96.43 | 5th |
14 | Aarya Thawait | 95.71 | 6th |
15 | Ruhi Bansal | 95.71 | 6th |
16 | Avika Yadav | 95 | 7th |
17 | Hoshans Singh Maravi | 95 | 7th |
18 | Mishika Gupta | 93.57 | 8th |
19 | Ghanisht Kurrey | 93.57 | 8th |
20 | Mandeep Singh | 93.57 | 8th |
21 | Cheshta Khuntey | 92.86 | 9th |
22 | Aarna Kesharwani | 92.14 | 10th |
23 | Tejas Patel | 92.14 | 10th |
Class – 5th Lotus
S. No. | Student Name | Percent | Rank |
1 | Aarush Kesharwani | 98.57 | 1st |
2 | Bhavesh Sahu | 98.57 | 1st |
3 | Mukharvind Yadaw | 97.14 | 2nd |
4 | Nomit Patel | 96.43 | 3rd |
5 | Tithi Agrawal | 96.43 | 3rd |
6 | Shreya Yadav | 95.71 | 4th |
7 | Purvi Sahu | 92.14 | 5th |
8 | Tabassum Bhataphare | 89.29 | 6th |
9 | Lalima Manhar | 85.71 | 7th |
10 | Lavanya Sahu | 85.71 | 7th |
11 | Ayush Kerketta | 85 | 8th |
12 | Ananya Khatkar | 84.29 | 9th |
13 | Himangi Sahu | 83.57 | 10th |