Class 6

Toppers || Our Shining Stars PA-III Exam –  2024-25 

Class – 6th Rose

S. No. Student Name Percent Rank
1 Akshita Tiwari 99.38% 1st
2 Ami Chauhan 99.38% 1st
3 Chandani Patel 99.38% 1st
4 Aarav Sahu 99.38% 1st
5 Pranjal Choudhary 99.38% 1st
6 Ashlesha Parida 98.75% 2nd
7 Pragati Tiwari 98.75% 2nd
8 Anshal Kesharwani 98.75% 2nd
9 Balkrishana Jaiswal 98.13% 3rd
10 Yajat Patel 98.13% 3rd
11 Suryansh Puri Goswami 96.88% 4th
12 Umang Patel 96.88% 4th
13 Rajveer Singh 96.25% 5th
14 Ansh Sahu 95.63% 6th
15 Himanshi Patel 95% 7th
16 Aarav Kesharwani 95% 7th
17 Kunal Sahu 95% 7th
18 Divyansh Mahesh 92.5% 8th
19 Chetna Patel 91.88% 9th
20 Aditya Yadav 91.88% 9th
21 Aayush Patel 91.88% 9th
22 Arth Bansal 91.88% 9th
23 Manav Dewangan 88.13% 10th

 

Class – 6th Lotus 

S. No. Student Name Percent Rank
1 Tejaswi Sahu 99.38% 1st
2 Ananya Sidar 96.25% 2nd
3 Harshita Kanwar 95.00% 3rd
4 Dali Suman Maravi 95.00% 3rd
5 Aaradhya Sidar 91.88% 4th
6 Himanshi Jaiswal 91.88% 4th
7 Tiya Singh 91.25% 5th
8 Riddhi Patel 88.13% 6th
9 Daksha Yadav 85.00% 7th
10 Rehan Jangde 84.38% 8th
11 Tamanna Vishwakarma 83.75% 9th
12 Chanchal Sahu 83.13% 10th

 

 

Class – 6th Tulip 

S. No. Student Name Percent Rank
1 Pragyesh Gopal 99.38% 1st
2 Diksha Ratnakar 98.75% 2nd
3 Pragya Sahu 98.75% 2nd
4 Koyal Goswami 98.12% 3rd
5 Ansh Patel 97.5% 4th
6 Naincy Swarnkar 93.75% 5th
7 Noor Banjare 93.75% 5th
8 Abhinav Kujur 93.75% 5th
9 Uday Singh Khunte 93.75% 5th
10 Aashi Khatker 91.88% 6th
11 Tamanna Yadav 90% 7th
12 Shourya Sahu 88.13% 8th
13 Soumya Banjare 87.5% 9th
14 Aanya Thawait 86.88% 10th