Class 7

Toppers || Our Shining Stars PA -III Exam –  2024-25 

 

Class – 7th Rose

S. No. Student Name Percent Rank
1 Muskan Chandra 100 1st
2 Khushi Sahu 100 1st
3 Sai Vrat Puri Goswami 100 1st
4 Samriddhi Kesharwani 99.38 2nd
5 Arul Thawait 99.38 2nd
6 Kushagra Patel 99.38 2nd
7 Rupal Patel 98.75 3rd
8 Akshansh Pandey 98.75 3rd
9 Niyati Mahesh 98.13 4th
10 Avika Agrawal 97.5 5th
11 Rashi Kesharwani 96.88 6th
12 Yashraj Nirala 96.25 7th
13 Nitya Anant 95.63 8th
14 Komaali Chandra 95 9th
15 Avish Jaiswal 95 9th
16 Antara Kesharwani 94.38 10th
17 Sakshi Patel 94.38 10th

 

 

Class – 7th Lotus

S. No. Student Name Percent Rank
1 Elina Jangade 92.5 1st
2 Mouli Yadav 91.88 2nd
3 Tejas Patel 91.88 2nd
4 Tanishi Kesharwani 90.63 3rd
5 Saumya Khuntey 90 4th
6 Tripti Patel 89.38 5th
7 Vani Agrawal 88.13 6th
8 Gunjan Jaiswal 88.13 6th
9 Ansh Agrawal 86.88 7th
10 Lokesh Patel 84.38 8th
11 Gaurav Chandra 83.13 9th
12 Nitish Jalan 82.5 10th
13 Rudra Nirala 82.5 10th
14 Vaibhav Sahu 82.5 10th

 

 

Class – 7th Tulip

S. No. Student Name Percent Rank
1 Ishan Dewangan 77.5 1st
2 Tejaswini Bhardwaj 73.75 2nd
3 Himesh Patel 71.25 3rd
4 Mohit Sahu 66.88 4th
5 Praveen Sidar 65.63 5th
6 Shubhi Pandey 61.88 6th
7 Krishna Patel 61.25 7th
8 Mohit Paliwal 61.25 7th
9 Rohan Patel 58.13 8th
10 Dhananjay Sahu 56.25 9th
11 Rahul Patel 52.5 10th